AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Amit Ganatra
Benchmark : NIFTY 500 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 97452 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.7749 | 10.2860 | 1.3717 | 6.4115 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | 1.12 | 58.48 | -0.12 | 0.00 |
| 1 Month | 1.23 | 14.02 | 3.47 | 0.00 |
| 3 Month | 1.75 | 6.94 | 5.26 | 12.79 |
| 6 Month | 7.46 | 14.64 | 9 | 9.87 |
| 1 Year | 14.63 | 14.63 | 5.36 | 13.4 |
| 3 Year | 83.31 | 22.36 | 16.51 | 17.58 |
| 5 Year | 156.18 | 20.69 | 20.92 | 19.88 |
| 10 Year | 455.05 | 18.68 | 14.69 | 18.6 |
| Inception | 20798.41 | 18.72 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Ashok Leyland Ltd. | 0.41% | 403.22 |
| Eicher Motors Ltd. | 2.34% | 2279.20 |
| Escorts Kubota Ltd. | 0.42% | 405.70 |
| Bosch Ltd. | 1.14% | 1114.17 |
| Maruti Suzuki India Ltd. | 3.00% | 2919.80 |
| Bajaj Auto Ltd. | 1.97% | 1919.50 |
| Varroc Engineering Ltd. | 0.59% | 576.90 |
| Hyundai Motor India Ltd. | 2.03% | 1976.58 |
| JK Lakshmi Cement Ltd. | 0.40% | 388.05 |
| Kalpataru Projects International Ltd. | 0.47% | 457.60 |
| The Ramco Cements Ltd. | 0.46% | 444.40 |
| Nuvoco Vistas Corporation Ltd. | 0.62% | 608.56 |
| Embassy Office Parks REIT | 0.58% | 564.54 |
| Nexus Select Trust | 1.74% | 1697.96 |
| Crompton Greaves Consumer Electricals Ltd. | 0.33% | 321.10 |
| United Spirits Ltd. | 0.80% | 781.45 |
| CIE Automotive India Ltd. | 0.43% | 418.20 |
| Restaurant Brands Asia Ltd. | 0.22% | 212.46 |
| Larsen & Toubro Ltd. | 0.95% | 928.72 |
| Oil And Natural Gas Corporation Ltd. | 1.52% | 1479.28 |
| Power Grid Corporation Of India Ltd. | 2.40% | 2334.15 |
| Bank Of Baroda | 1.60% | 1556.88 |
| HDFC Bank Ltd. | 7.82% | 7619.85 |
| ICICI Bank Ltd. | 8.90% | 8672.00 |
| Kotak Mahindra Bank Ltd. | 3.81% | 3712.80 |
| State Bank of India | 4.86% | 4739.46 |
| Axis Bank Ltd. | 7.59% | 7400.16 |
| SBI Life Insurance Company Ltd. | 4.10% | 3997.00 |
| Apollo Hospitals Enterprise Ltd. | 0.46% | 452.43 |
| Cipla Ltd. | 2.85% | 2780.40 |
| Lupin Ltd. | 0.93% | 904.18 |
| Dr. Lal Pathlabs Ltd. | 0.58% | 563.80 |
| Metropolis Healthcare Ltd. | 0.31% | 304.36 |
| Suven Pharmaceuticals Ltd. | 0.16% | 152.52 |
| Piramal Pharma Ltd. | 1.43% | 1392.12 |
| Hindalco Industries Ltd. | 0.59% | 577.56 |
| JSW Steel Ltd. | 1.77% | 1724.45 |
| Tata Steel Ltd. | 1.59% | 1545.04 |
| Interglobe Aviation Ltd. | 0.94% | 919.30 |
| Zomato Ltd. | 0.40% | 389.40 |
| FSN E-Commerce Ventures Ltd. | 0.76% | 736.25 |
| Sapphire Foods India Ltd. | 0.39% | 379.10 |
| Swiggy Ltd. | 0.29% | 283.26 |
| Infosys Ltd. | 1.80% | 1751.18 |
| Cyient Ltd. | 0.64% | 625.96 |
| Birlasoft Ltd. | 0.18% | 179.76 |
| HCL Technologies Ltd. | 3.13% | 3052.08 |
| Ramco Systems Ltd. | 0.06% | 61.77 |
| Tata Consultancy Services Ltd. | 0.48% | 468.59 |
| Others | 15.03% | 14645.22 |
| Havells India Ltd. | 0.65% | 629.65 |
| Sundram Fasteners Ltd. | 0.33% | 323.85 |
| Bharti Airtel Ltd. | 2.22% | 2165.57 |
| GOI | 0.53% | 514.09 |
| Total | 100.00% | 97451.57 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 38.68% | 37698.15 |
| Others | 19.27% | 18774.75 |
| Automobile | 11.90% | 11595.06 |
| Healthcare | 6.72% | 6549.81 |
| Technology | 6.29% | 6139.33 |
| Construction | 4.27% | 4161.11 |
| Metals | 3.95% | 3847.05 |
| Energy | 3.92% | 3813.43 |
| Services | 2.78% | 2707.31 |
| Communication | 2.22% | 2165.57 |
| Total | 100.00% | 97451.57 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved