AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Dhruv Muchhal
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 42271 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.9897 | 14.9292 | 1.4793 | 7.3967 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 3.88 | 202.21 | 0.18 | 0.00 |
1 Month | 9.2 | 111.89 | 5.62 | 0.00 |
3 Month | 8.24 | 33.03 | 13.44 | 10.44 |
6 Month | 19.27 | 38.43 | 11.94 | 26.43 |
1 Year | 23.82 | 23.82 | 19.37 | 23.97 |
3 Year | 109.19 | 27.89 | 24.28 | 22.4 |
5 Year | 139.64 | 19.09 | 13.56 | 21.94 |
10 Year | 389.26 | 17.19 | 15.35 | 15.91 |
Inception | 14442.48 | 18.77 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
HDFC Bank | 9.22% | 3897.00 |
ICICI Bank | 9.11% | 3851.99 |
Others | 7.89% | 3311.85 |
NTPC | 5.56% | 2351.70 |
HCL Technologies | 4.93% | 2085.10 |
State Bank of India | 4.81% | 2033.10 |
Cipla | 4.79% | 2024.54 |
Hindustan Aeronautics | 4.77% | 2016.88 |
Bharti Airtel | 4.56% | 1927.93 |
SBI Life Insurance Company | 4.28% | 1808.42 |
Apollo Hospitals | 3.92% | 1658.69 |
Axis Bank | 3.20% | 1353.56 |
Mahindra & Mahindra | 2.92% | 1235.81 |
iShares USD Treasury Bond 3-7yr ETF | 2.75% | 1164.12 |
Kotak Mahindra Bank | 2.08% | 877.73 |
Nexus Select Trust | 2.02% | 854.43 |
ONGC | 1.89% | 799.30 |
Prestige Estates Projects | 1.83% | 774.74 |
Dr. Reddy's Lab | 1.64% | 694.58 |
Embassy Office Parks REIT | 1.52% | 644.34 |
Power Grid Corp. | 1.48% | 626.85 |
Bank of Baroda | 1.35% | 571.59 |
Larsen & Toubro | 1.32% | 559.66 |
Lupin | 1.29% | 544.38 |
Tech Mahindra | 1.27% | 537.22 |
SBI Cards & Payments Services | 1.22% | 517.41 |
BPCL | 1.15% | 487.98 |
Kalpataru Power Trans | 0.93% | 394.34 |
NIIT Technologies | 0.92% | 388.86 |
Bharat Dynamics | 0.85% | 360.45 |
BEML | 0.73% | 308.50 |
Bosch | 0.67% | 284.46 |
Varroc Engineering | 0.45% | 192.21 |
Reliance Industries | 0.39% | 166.42 |
GAIL | 0.34% | 145.09 |
Richwave Technology Corporation | 0.32% | 136.08 |
Ultratech Cement | 0.27% | 112.55 |
Zee Entertainment Ent. | 0.25% | 106.16 |
LIC | 0.24% | 101.50 |
Crompton Greaves Consumer Electricals | 0.24% | 99.73 |
Interglobe Aviation | 0.19% | 81.16 |
Delhivery | 0.17% | 70.41 |
Ramco Systems | 0.10% | 42.44 |
Bharti Airtel Ltd. PPE | 0.10% | 40.54 |
BEML Land Assets | 0.07% | 28.76 |
Total | 100.00% | 42270.54 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 35.51% | 15012.28 |
Healthcare | 11.64% | 4922.19 |
Energy | 11.13% | 4713.42 |
Technology | 9.97% | 4217.74 |
Automobile | 8.81% | 3729.37 |
Others | 8.81% | 3698.07 |
Construction | 6.57% | 2780.40 |
Communication | 4.66% | 1968.47 |
Engineering | 1.58% | 668.95 |
Diversified | 1.32% | 559.66 |
Total | 100.00% | 42270.54 |
All Rights Reserved © 2018 www.smartpolicy.in