AMC : Franklin Templeton Mutual Fund
Fund Class : Large Cap
Fund Manager : Venkatesh Sanjeevi
Benchmark : NIFTY 100 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Oct 30, 1993 | Nov 30, 1993 | Dec 01, 1993 | Growth | 7984 | 5000 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | 1:1 | Exit load of 1% if redeemed within 1 year | 0.9130 | 12.3713 | 0.9159 | -0.6355 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | -1.14 | -59.66 | 0.75 | 0.00 |
1 Month | -2.7 | -31.83 | 3.55 | 0.00 |
3 Month | 3.2 | 12.83 | 10.94 | 4.91 |
6 Month | 8.95 | 18.05 | 1.6 | 19.41 |
1 Year | 1.41 | 1.41 | 7.21 | 5.45 |
3 Year | 51.9 | 14.94 | 16.69 | 14.33 |
5 Year | 141.79 | 19.3 | 23.17 | 14.21 |
10 Year | 182.9 | 10.95 | 13.07 | 12.86 |
Inception | 24135.68 | 18.93 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
ICICI Bank Ltd. | 8.26% | 659.15 |
HDFC Bank Ltd. | 7.22% | 576.77 |
Reliance Industries Ltd. | 5.00% | 399.35 |
Tata Consultancy Services Ltd. | 4.96% | 395.74 |
Axis Bank Ltd. | 4.72% | 376.78 |
Infosys Ltd. | 4.64% | 370.80 |
Mahindra & Mahindra Ltd. | 4.60% | 367.16 |
Kotak Mahindra Bank Ltd. | 4.21% | 335.76 |
Zomato Ltd. | 3.95% | 315.39 |
Hyundai Motor India Ltd. | 3.67% | 292.75 |
Others | 3.65% | 291.37 |
Torrent Pharmaceuticals Ltd. | 3.46% | 276.63 |
HCL Technologies Ltd. | 2.82% | 224.87 |
Hindustan Unilever Ltd. | 2.82% | 224.79 |
Godrej Consumer Products Ltd. | 2.66% | 212.02 |
Sun Pharmaceutical Industries Ltd. | 2.24% | 179.04 |
Interglobe Aviation Ltd. | 2.17% | 173.40 |
Larsen & Toubro Ltd. | 1.99% | 158.48 |
Grasim Industries Ltd. | 1.97% | 157.34 |
Tata Consumer Products Ltd. | 1.93% | 154.01 |
Swiggy Ltd. | 1.92% | 153.01 |
Cummins India Ltd. | 1.86% | 148.76 |
Trent Ltd. | 1.72% | 137.09 |
Titan Company Ltd. | 1.59% | 126.78 |
Apollo Hospitals Enterprise Ltd. | 1.50% | 120.12 |
Info Edge (India) Ltd. | 1.47% | 117.17 |
Bajaj Finserv Ltd. | 1.40% | 111.56 |
SBI Life Insurance Company Ltd. | 1.38% | 110.08 |
Tata Power Company Ltd. | 1.38% | 110.20 |
HDFC Life Insurance Co Ltd. | 1.32% | 105.39 |
ICICI Lombard General Insurance Company Ltd. | 1.07% | 85.41 |
Timken India Ltd. | 1.02% | 81.20 |
Cholamandalam Investment and Finance Company Ltd. | 0.97% | 77.32 |
Ultratech Cement Ltd. | 0.97% | 77.60 |
Mankind Pharma Ltd. | 0.90% | 71.95 |
Brigade Enterprises Ltd. | 0.82% | 65.32 |
Godrej Properties Ltd. | 0.81% | 64.93 |
Vishal Mega Mart Ltd. | 0.69% | 54.70 |
Tata Motors Ltd. | 0.30% | 23.64 |
Total | 100.03% | 7983.82 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 30.55% | 2438.22 |
Technology | 12.42% | 991.41 |
Services | 11.92% | 950.76 |
Automobile | 8.57% | 683.54 |
Healthcare | 8.10% | 647.75 |
FMCG | 7.41% | 590.82 |
Energy | 6.38% | 509.55 |
Diversified | 3.96% | 315.83 |
Others | 7.81% | 625.99 |
Engineering | 2.88% | 229.97 |
Total | 100.00% | 7983.82 |
All Rights Reserved © 2018 www.smartpolicy.in