AMC : Aditya Birla Sun Life Mutual Fund
Fund Class : Large Cap
Fund Manager : Priya Sridhar
Benchmark : NIFTY 50 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Jul 04, 2011 | Jul 18, 2011 | Jul 22, 2011 | Growth | 3204 | 5000 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
0
(29/11/2021) |
N.A. | N.A. | 0.9484 | 13.1368 | 0.6879 | -0.7206 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 3.06 | 159.63 | 0.58 | 0.00 |
1 Month | 2.45 | 28.85 | 3.35 | 0.00 |
3 Month | 9.12 | 36.19 | 10.21 | 51.08 |
6 Month | 8.17 | 16.38 | 2.6 | 35.46 |
1 Year | 8.09 | 8.09 | 9.41 | 12.5 |
3 Year | 67.99 | 18.82 | 16.23 | 16.13 |
5 Year | 160.18 | 21.06 | 23.07 | 16.07 |
10 Year | 240.55 | 13.02 | 12.9 | 15.01 |
Inception | 424.66 | 12.63 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
HDFC Bank Ltd. | 13.20% | 422.84 |
ICICI Bank Ltd. | 9.10% | 291.65 |
Reliance Industries Ltd. | 8.59% | 275.13 |
Infosys Ltd. | 5.02% | 160.77 |
Bharti Airtel Ltd. | 4.44% | 142.32 |
Larsen & Toubro Ltd. | 3.85% | 123.30 |
ITC Ltd. | 3.47% | 111.21 |
Tata Consultancy Services Ltd. | 3.16% | 101.09 |
Axis Bank Ltd. | 3.04% | 97.36 |
State Bank of India | 2.78% | 89.19 |
Kotak Mahindra Bank Ltd. | 2.72% | 87.18 |
Mahindra & Mahindra Ltd. | 2.35% | 75.39 |
Bajaj Finance Ltd. | 2.14% | 68.61 |
Hindustan Unilever Ltd. | 1.86% | 59.56 |
Sun Pharmaceutical Industries Ltd. | 1.61% | 51.69 |
HCL Technologies Ltd. | 1.55% | 49.61 |
Zomato Ltd. | 1.48% | 47.32 |
Maruti Suzuki India Ltd. | 1.44% | 46.21 |
NTPC Ltd. | 1.41% | 45.25 |
Tata Motors Ltd. | 1.34% | 42.91 |
Titan Company Ltd. | 1.31% | 41.90 |
Bharat Electronics Ltd. | 1.23% | 39.37 |
Tata Steel Ltd. | 1.19% | 38.05 |
Power Grid Corporation Of India Ltd. | 1.17% | 37.53 |
Ultratech Cement Ltd. | 1.16% | 37.27 |
Trent Ltd. | 1.12% | 35.84 |
Bajaj Finserv Ltd. | 0.98% | 31.37 |
Adani Ports and Special Economic Zone Ltd. | 0.94% | 30.22 |
Asian Paints Ltd. | 0.91% | 29.20 |
Tech Mahindra Ltd. | 0.89% | 28.53 |
Grasim Industries Ltd. | 0.87% | 27.93 |
Bajaj Auto Ltd. | 0.85% | 27.28 |
JIO Financial Services Ltd. | 0.84% | 26.83 |
JSW Steel Ltd. | 0.84% | 26.94 |
Oil And Natural Gas Corporation Ltd. | 0.83% | 26.58 |
Hindalco Industries Ltd. | 0.82% | 26.21 |
Coal India Ltd. | 0.80% | 25.79 |
Shriram Finance Ltd | 0.80% | 25.57 |
Nestle India Ltd. | 0.77% | 24.55 |
Cipla Ltd. | 0.74% | 23.57 |
HDFC Life Insurance Co Ltd. | 0.74% | 23.77 |
SBI Life Insurance Company Ltd. | 0.72% | 23.21 |
Dr. Reddy's Laboratories Ltd. | 0.68% | 21.81 |
Eicher Motors Ltd. | 0.65% | 20.95 |
Tata Consumer Products Ltd. | 0.64% | 20.59 |
Wipro Ltd. | 0.63% | 20.27 |
Apollo Hospitals Enterprise Ltd. | 0.62% | 19.87 |
Adani Enterprises Ltd. | 0.59% | 18.76 |
Hero Motocorp Ltd. | 0.50% | 15.99 |
Indusind Bank Ltd. | 0.48% | 15.38 |
Others | 0.14% | 4.29 |
Total | 100.00% | 3203.98 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 37.54% | 1202.96 |
Energy | 12.80% | 410.27 |
Technology | 11.25% | 360.27 |
Automobile | 7.13% | 228.72 |
FMCG | 6.74% | 215.92 |
Diversified | 4.72% | 151.22 |
Communication | 4.44% | 142.32 |
Services | 4.13% | 132.13 |
Healthcare | 3.65% | 116.93 |
Metals | 2.85% | 91.20 |
Others | 4.75% | 152.03 |
Total | 100.00% | 3203.98 |
All Rights Reserved © 2018 www.smartpolicy.in